Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
5921 Kennedy Avenue SE #E-4 | 1 | 1 | 750 | $393 | $294,800 | 2 | 2023-02-14 | |
6221 Montevista Drive SE | 5 | 3 | 3,581 | $1 | $3,980 | 0 | 2022-12-10 | |
# of Record: 2 | | | Median: | | $3,980 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
6221 Montevista Drive SE | 5 | 3 | 3,581 | $245 | $879,999 | 76 | 2022-12-29 | |
5909 Panorama Drive SE #12104 | 3 | 3 | 1,770 | $296 | $525,000 | 9 | 2023-02-16 | |
# of Record: 2 | | | Median: | | $525,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
1336 57th Drive SE | 4 | 3 | 2,710 | $258 | $699,900 | $699,900 | .00% | 4 | 2023-02-17 | |
# of Record: 1 | | | Median: | | $699,900 | $699,900 | | | | |
|
|